About SAFEchild of NC
Overview | Board of Directors | Staff | Contracts & Grants | Become a Sponsor | Policies | Testimonials
Contracts and Grants
(approved for funding as of July 1, 2008)
GRANT INCOME |
AMOUNTS |
| Wake County SMART START | 81,331.00 |
| CATHOLIC SOCIAL MINISTRIES | 7,651.00 |
| Wake County Human Services | 55,000.00 |
| EXCHANGE CLUB | 8,000.00 |
| CITY OF RALEIGH | 18,000.00 |
| CHILDRENS TRUST FUND | 33,462.00 |
| Governor's Crime Commission | 41,404.00 |
| NC DHHS | 85,298.00 |
| Duke Endowment | 48,484.00 |
| Wake County Government | 20,000.00 |
| The Women's Network | 46,000.00 |
GRANT TOTALS |
$444,630.00 |




